Carolina Hurricanes
Metropolitan · Raleigh · Lenovo Center · Cap. 18,680
2026 Season Stats
| Record | 53-22-7 |
| Points | 113 |
| GF / GA | 296 / 240 |
| Goals/Game | 3.61 |
| Goals Against/Game | 2.93 |
| Power Play % | 2230.0% |
| Penalty Kill % | 7820.0% |
| Corsi % | 5000.0% |
| Save % | .909 |
| Shooting % | 910.0% |
| Cap Space | $0.0M |
About
Carolina Hurricanes compete in the Metropolitan Division, Eastern Conference of the NHL. Home games at Lenovo Center (18,680 capacity). Full analytics including power rankings, game predictions, cap analysis, and head-to-head comparisons are available in the interactive NHL Hub.