Dallas Stars
Central · Dallas · American Airlines Center · Cap. 18,532
2026 Season Stats
| Record | 50-20-12 |
| Points | 112 |
| GF / GA | 279 / 226 |
| Goals/Game | 3.40 |
| Goals Against/Game | 2.76 |
| Power Play % | 2180.0% |
| Penalty Kill % | 8520.0% |
| Corsi % | 5000.0% |
| Save % | .903 |
| Shooting % | 990.0% |
| Cap Space | $0.0M |
About
Dallas Stars compete in the Central Division, Western Conference of the NHL. Home games at American Airlines Center (18,532 capacity). Full analytics including power rankings, game predictions, cap analysis, and head-to-head comparisons are available in the interactive NHL Hub.