New York Rangers
Metropolitan · New York · Madison Square Garden · Cap. 18,006
2026 Season Stats
| Record | 34-39-9 |
| Points | 77 |
| GF / GA | 238 / 250 |
| Goals/Game | 2.90 |
| Goals Against/Game | 3.05 |
| Power Play % | 1810.0% |
| Penalty Kill % | 8360.0% |
| Corsi % | 5000.0% |
| Save % | .899 |
| Shooting % | 950.0% |
| Cap Space | $0.0M |
About
New York Rangers compete in the Metropolitan Division, Eastern Conference of the NHL. Home games at Madison Square Garden (18,006 capacity). Full analytics including power rankings, game predictions, cap analysis, and head-to-head comparisons are available in the interactive NHL Hub.