Pittsburgh Penguins
Metropolitan · Pittsburgh · PPG Paints Arena · Cap. 18,387
2026 Season Stats
| Record | 41-25-16 |
| Points | 98 |
| GF / GA | 293 / 268 |
| Goals/Game | 3.57 |
| Goals Against/Game | 3.27 |
| Power Play % | 1830.0% |
| Penalty Kill % | 8140.0% |
| Corsi % | 5000.0% |
| Save % | .914 |
| Shooting % | 800.0% |
| Cap Space | $0.0M |
About
Pittsburgh Penguins compete in the Metropolitan Division, Eastern Conference of the NHL. Home games at PPG Paints Arena (18,387 capacity). Full analytics including power rankings, game predictions, cap analysis, and head-to-head comparisons are available in the interactive NHL Hub.