St. Louis Blues
Central · St. Louis · Enterprise Center · Cap. 18,096
2026 Season Stats
| Record | 37-33-12 |
| Points | 86 |
| GF / GA | 231 / 258 |
| Goals/Game | 2.82 |
| Goals Against/Game | 3.15 |
| Power Play % | 2120.0% |
| Penalty Kill % | 8390.0% |
| Corsi % | 5000.0% |
| Save % | .920 |
| Shooting % | 880.0% |
| Cap Space | $0.0M |
About
St. Louis Blues compete in the Central Division, Western Conference of the NHL. Home games at Enterprise Center (18,096 capacity). Full analytics including power rankings, game predictions, cap analysis, and head-to-head comparisons are available in the interactive NHL Hub.