Washington Capitals
Metropolitan · Washington · Capital One Arena · Cap. 18,573
2026 Season Stats
| Record | 43-30-9 |
| Points | 95 |
| GF / GA | 263 / 244 |
| Goals/Game | 3.21 |
| Goals Against/Game | 2.98 |
| Power Play % | 2250.0% |
| Penalty Kill % | 8470.0% |
| Corsi % | 5000.0% |
| Save % | .896 |
| Shooting % | 850.0% |
| Cap Space | $0.0M |
About
Washington Capitals compete in the Metropolitan Division, Eastern Conference of the NHL. Home games at Capital One Arena (18,573 capacity). Full analytics including power rankings, game predictions, cap analysis, and head-to-head comparisons are available in the interactive NHL Hub.